Gasali Khola Hydro Power Project
Gasali Khola Small Hydroelectric Project is situated at Khaniyabas Gaunpalika, Dhading District, Bagmati Province about 115 Km northwest of Kathmandu, and 45 Km northwest from Dhading Besi, the district headquarters of the Dhading District. Gasali Khola Hydroelectric Project (GKHEP) with proposed installed capacity of 4.5 MW is a run-off river scheme in Dhading district of Bagmati Province. HPCL has completed Feasibility Study on April 2018 and Initial Environmental Examination (IEE) on September 2019 considering installed capacity 4.5MW. Power Purchase Agreement (PPA) with Nepal Electricity Authority (NEA) for the project is also concluded on Shrawan 2080 (Aug, 2023).
Project Details
| Project Name | Gasali Khola Hydropower Project |
| Location | Khaniyabas Rural Municipality (Ward No. 2), Dhading |
| Province | Bagmati |
| Latitude | 28° 04′ 28″ N – 28° 05′ 30″ N |
| Longitude | 85° 00′ 38″ E – 85° 02′ 30″ E |
| Type of Scheme | Run of River |
| Installed Capacity | 4.5 MW |
| Gross Head | 309 m |
| Rated Design Head | 300.8 m |
Hydrology
| Gasali Catchment Area | 40.40 km² |
| Agthali Catchment Area | 1.29 km² |
| 100-Year Design Flood (Gasali) | 81.93 m³/s |
| 100-Year Design Flood (Agthali) | 9.46 m³/s |
| Design Discharge (Total) | 1.77 m³/s |
| – From Gasali | 1.72 m³/s |
| – From Agthali | 0.05 m³/s |
| Mean Annual Discharge | 3.63 m³/s |
| Riparian Release | 54 lps |
Headworks
| Diversion Structure | Concrete overflow weir with undersluice |
| Length of Weir | 18.0 m |
| Weir Crest Elevation | EL 1204.00 masl |
| Height of Weir | 3.0 m from bed level |
| Undersluice | 2.25 m × 3.0 m (1 No.) |
| Undersluice Sill Level | 1201 masl |
| Intake Type | Side Intake |
| Intake Opening Size | 2.4 m × 1.2 m (2 Nos.) |
| Intake Sill Level | 1202.9 masl |
Agthali Headwork
| Diversion Structure | Concrete overflow weir |
| Length of Weir | 7.0 m |
| Weir Crest Elevation | EL 1210.00 masl |
| Height of Weir | 4.0 m from bed level |
| Intake Type | Side Intake |
| Intake Opening Size | 1.0 m × 0.5 m (1 No.) |
| Intake Sill Level | 1209.5 masl |
Gravel Trap
| Gasali | Rectangular RCC | 5 mm | 6.8 m × 1.5 m |
| Agthali | Rectangular RCC | 5 mm | 3.3 m × 1.0 m |
Approach Canal
| Type | RCC Rectangular |
| Size (B × H) | 1.0 m × 1.3 m |
Desander
| Type | Dufour, Double Bay |
| Particle Size to be Settled | 0.20 mm |
| Size | Each bay: 26.0 m × 4.2 m (L × B) |
Headrace Pipe
Gasali Headrace Pipe
| Total Length | 2264 m |
| Type | MS Pipe (Buried & Exposed) |
| Diameter | 1.2 m |
| Thickness | 6 mm |
Agthali Headrace Pipe
| Total Length | 70 m |
| Type | HDPE Pipe (Buried & Exposed) |
| Diameter | 200 mm (PN 12.5) |
Surge Tank
| Type | Restricted Orifice |
| Size | 1.8 m diameter |
| Thickness | 12 mm |
| Height | 14.4 m |
Penstock Pipe
| Total Length | 484 m |
| Type | MS Pipe (Buried & Exposed) |
| Diameter | 1.1 m |
| Thickness | 8 mm – 18 mm (varied) |
Powerhouse
| Type | Surface |
| Dimensions (L × B × H) | 27.7 m × 16.9 m × 14.23 m |
| Powerhouse Floor Level | EL 895.5 m |
| Turbine Centerline Level | EL 892.4 m |
Tailrace
| Type | RCC Box Canal |
| Size | 2.0 m wide × 1.5 m high |
| Length | 36 m |
| Tailrace Water Level | EL 895.0 m |
Turbine
| Type | 2 Nos. Horizontal Pelton |
| Rated Discharge (Each) | 0.885 m³/s |
| Rated Output (Each) | 2.25 MW |
| Rated Efficiency | 91% |
Generator
| Type | 2 Nos. Synchronous Brushless, 3Ø AC |
| Rated Voltage | 6.6 kV |
| Power Factor | 0.85 |
| Layout | Horizontal |
| Synchronous Speed | 750 rpm |
| Rated Efficiency | 97% |
| Rated Output | 2.65 MVA |
| Rated Frequency | 50 Hz |
Power Transformer
| Type | 1 No. 3-Phase Step-Up Transformer |
| Frequency | 50 Hz |
| Rated Capacity | 5350 kVA |
| Voltage Ratio | 33 kV / 6.6 kV |
| Rated Efficiency | 99% |
Transmission & Interconnection
| Transmission Line Length | 3.5 km |
| Route | Powerhouse to Jharlang Substation |
| Circuit Type | Single Circuit |
| Voltage Level | 33 kV |
| Conductor | ACSR “Dog” |
| Pole Type | Steel Tubular (11 m & 13 m height) |
Power & Energy
| Installed Capacity | 4.5 MW |
| Contract Energy (After Loss & Outage) | 26.51 GWh |
| Wet Saleable Energy | 18.52 GWh |
| Dry Saleable Energy | 7.98 GWh |
Construction Period
| Construction Period | 2.0 Years |
Financial Indicators
| Total Project Cost | 959.109 Million NRs (With IDC) |
| Benefit–Cost Ratio (B/C) | 1.37 |
| Internal Rate of Return (IRR) | 14.13% |
| Return on Equity (RoE) | 17.24% |
| Cost per MW | 21.31 Crore NRs |
| Minimum DSCR | 1.29 |
| Simple Payback Period | 6.6 Years |